Board of Directors Reports
Each year WSWS officers and committee chairs submit reports to the Board of Directors as an update on progress throughout the year and to suggest improvements within the Society. Report listings below without a link have not currently been submitted. To view reports from previous years, click the respective year below to access those files.
2019 ·2018 · 2017 · 2016 · 2015 · 2014 · 2013 · 2012 · 2011 · 2010
Summer Meeting 2019 | |
Committee Reports | Board of Directors Reports |
Awards | President |
Necrology Report | President Elect Program Chair |
Fellows and Honorary Members | Research Section |
Finance | WSSA Representative |
Herbicide Resistant Plants | Education & Regulatory |
Legislative | |
Local Arrangements | Business Manager |
Research Progress Report | Invasive Species |
Nominations | Secretary BOD |
Poster Committee | Past President |
Public Relations | Member at Large Public |
Site Selection | Member at Large Private |
Student Paper Judging | Student Liaison |
Sustaining Member | Constitution and Operating Guide Rep |
Publications Newsletter Editor Research Progress Report Proceedings |
Director of Science Policy |
Credit Bubble Bulletin | CAST Report |
Regular Meeting 2019 | |
Committee Reports | Board of Directors Reports |
Awards | President |
Necrology Report | President Elect Program Chair |
Fellows and Honorary Members | Research Section |
Finance | WSSA Representative |
Herbicide Resistant Plants | Education & Regulatory |
Legislative | |
Local Arrangements | Business Manager |
Research Progress Report | Invasive Species |
Nominations | Secretary BOD |
Poster Committee | Past President |
Public Relations | Member at Large Public |
Site Selection | Member at Large Private |
Student Paper Judging | Student Liaison |
Sustaining Member | Constitution and Operating Guide Rep |
Publications Newsletter Editor Research Progress Report Proceedings |
Director of Science Policy |
CAST Report |